
Aircon Servicing Price List in Singapore (2025)
At Airple, we believe in transparent pricing with no hidden fees. Below is our updated 2025 price guide for aircon servicing, chemical wash, overhaul, installation, and gas top-up services.
General Aircon Servicing
Ideal for regular maintenance to keep your air conditioning system running efficiently
Recommended every 3–4 months
| Units | Wall Mounted | Cassette/Ducted | What's Included |
|---|---|---|---|
| 1 Unit | 50.5 | 60.6 |
|
| 2 Units | 60.6 | 70.7 | |
| 3 Units | 90.9 | 106.5 | |
| 4 Units | 121.2 | 141.4 | |
| 5 Units | 151.5 | 176.75 |

Aircon Chemical Wash
A deeper clean using chemical solutions to remove dirt, mould, and bacteria.
Ideal for weak airflow
Fixes water leaks
Removes foul ordours
| Units | Price (from) | What's Included |
|---|---|---|
| 1 Unit | 69.69 |
|
| 2 Units | 117.16 | |
| 3 Units | 172.71 | |
| 4 Units | 230.28 | |
| 5 Units | 287.85 |
General Aircon Servicing
Airple provides gas top-ups for different refrigerant types
Includes pressure test & leak check
| Gas Type | Range | When Needed |
|---|---|---|
| R22 | 125 | For older aircon models |
| R410A | 125 | For common residential units |
| R32 | 125 | For newer energy-efficient model |
Aircon Installation
All installations are handled by licensed technicians with a workmanship warranty. We carry all major brands.
Includes pressure test & leak check
Copper pipping & insulation included
Wall Mounted Systems
| Brand | Price System 1 | Price System 2 | Price System 3 | Price System 4 |
|---|---|---|---|---|
| Mitsubishi Electric | 979 | 1979 | 2789 | 3359 |
| Daikin | 1134 | 2099 | 2929 | 3469 |
| Mitsubishi Heavy Industry | 1210 | 2159 | 2529 | 3119 |
| Toshiba | 1360 | 2269 | 2999 | 3799 |
| LG | 1290 | 2179 | 2669 | 3369 |
| Panasonic | 903 | 1869 | 2639 | 3159 |
| Midea | 809 | 2121 | 2727 | 3261 |
| Fujitsu | 931 | 2685 | 2983 | 3508 |
Cassette Systems
| Brand | System | Price |
|---|---|---|
| Mitsubishi Electric | 18k | 2450 |
| 30k | 2661 | |
| 36k | 3084 | |
| 48k | 3507 | |
| Daikin | 20k | 2663 |
| 27k | 2905 | |
| 38k | 3291 | |
| 47k | 3715 | |
| Mitsubishi Heavy Industry | 19k | 2257 |
| 30k | 2613 | |
| 42k | 3195 | |
| 46k | 3789 | |
| Panasonic | 20k | 1900 |
| 31k | 2524 | |
| 40k | 2952 | |
| 47k | 3326 | |
| Midea | 24k | 2126 |
| 32k | 2344 | |
| 36k | 2562 | |
| Fujitsu | 36k | 2803 |
| 51k | 3695 |


What’s Included in Every Airple Service
Unlike many providers, Airple’s servicing always comes with a thorough checklist to ensure your system performs reliably and safely :
These inclusions reflect our commitment to providing more than just a quick clean, every visit is designed to keep your air conditioning running efficiently for longer.
Filter cleaning and sanitisation
Drainage clearing and vacuuming
Coil and blower cleaning
Gas pressure check
Electrical contact inspection
Warranty on workmanship
Request a Free Quote Today
Get your aircon serviced with transparent pricing and no hidden charges📞 Call us directly at 8385 6888 or WhatsApp us for an instant quote

